Resources
We’re here to help! Scroll down for field dimensions, drag patterns, and safety sheets
Field Dimensions
| 46' | Apex of Homeplate to front of pitching rubber |
| 84' 10" | Apex of Homeplate to center of 2nd base |
| 60' | Apex of Homeplate to back of 1st and 3rd base |
| 185' | Recommended Fence Distance (Left/Right Field) |
| 200' | Recommended Fence Distance (Center Field) |
| 18' | Homeplate Diamter* |
| 10' | Mound Diameter** |
| * ** | measured from apex of Homeplate measured from 12" in front of the pitching rubber |
| 60' 6" | Apex of Homeplate to front of pitching rubber |
| 127' 3 3/8" | Apex of Homeplate to center of 2nd base |
| 90' | Apex of Homeplate to back of 1st and 3rd base |
| 310' - 325' | Recommended Fence Distance (Left/Right Field) |
| 375' - 410' | Recommended Fence Distance (Center Field) |
| 26' | Homeplate Diamter* |
| 18' | Mound Diameter** |
| * ** | measured from apex of Homeplate measured from 18" in front of the pitching rubber |
| Apex of Homeplate to front of pitching rubber | |
| 46' | Slow Pitch High School |
| 84' 10" | Apex of Homeplate to center of 2nd base |
| 60' | Apex of Homeplate to back of 1st and 3rd base |
| 225' - 250' 200' - 225' | Recommended Fence Distance (Left/Right Field) Slow Pitch Fast Pitch |
| 225' - 250' 200' - 225' | Recommended Fence Distance (Center Field) Slow Pitch Fast Pitch |
| 18' | Homeplate Diamter* |
| 8' | Mound Diameter** |
| * ** | measured from apex of Homeplate measured from the front of the pitching rubber |